mini

MINI 1.6 Engine Codes to Help You Find Your Vehicle

Make Model Engine Code Valves Actual CC Power kw / hp Year Range Action
MINI Clubman Cooper D 9HZ (DV6TED4) 16 1560 66 kw / 90 hp 2006-continue
MINI Cooper D 9HZ (DV6TED4) 16 1560 66 kw / 90 hp 2005-continue
MINI One D 9HZ (DV6TED4) 16 1560 66 kw / 90 hp 2001-continue
MINI Clubman Cooper N12 B16 A 16 1598 85 kw / 116 hp 2006-continue
MINI Convertible Cooper N12 B16 A 16 1598 85 kw / 116 hp 2004-continue
MINI Cooper N12 B16 A 16 1598 85 kw / 116 hp 2005-continue
MINI Cooper S N14 B16 A 16 1598 120 kw / 163 hp 2005-continue
MINI Convertible Cooper S N14 B16 A 16 1598 120 kw / 163 hp 2004-continue
MINI Cooper S John Cooper Works N14 B16 A 16 1598 120 kw / 163 hp 2006-2014
MINI Clubman Cooper S N14 B16 A 16 1598 120 kw / 163 hp 2006-continue
MINI Coupe John Cooper Works N14 B16 C 16 1598 141 kw / 192 hp 2010-2015
MINI Clubman John Cooper Works N14 B16 C 16 1598 141 kw / 192 hp 2006-continue
MINI John Cooper Works N14 B16 C 16 1598 141 kw / 192 hp 2001-continue
MINI Roadster John Cooper Works N14 B16 C 16 1598 141 kw / 192 hp 2011-2015
MINI Convertible John Cooper Works N14 B16 C 16 1598 141 kw / 192 hp 2004-continue
MINI Cooper All4 N16 B16 A 16 1598 55 kw / 75 hp 2010-continue
MINI Clubvan Cooper N16 B16 A 16 1598 55 kw / 75 hp 2012-continue
MINI Roadster Cooper N16 B16 A 16 1598 55 kw / 75 hp 2011-2015
MINI Countryman One N16 B16 A 16 1598 55 kw / 75 hp 2010-continue
MINI Paceman Cooper All4 N16 B16 A 16 1598 55 kw / 75 hp 2012-2016
MINI Countryman Cooper All4 N16 B16 A 16 1598 55 kw / 75 hp 2010-continue
MINI One N16 B16 A 16 1598 55 kw / 75 hp 2001-continue
MINI Clubman Cooper N16 B16 A 16 1598 55 kw / 75 hp 2006-continue
MINI Paceman Cooper N16 B16 A 16 1598 55 kw / 75 hp 2012-2016
MINI Clubman One N16 B16 A 16 1598 55 kw / 75 hp 2006-continue
MINI Convertible Cooper N16 B16 A 16 1598 55 kw / 75 hp 2004-continue
MINI Countryman Cooper N16 B16 A 16 1598 55 kw / 75 hp 2010-continue
MINI Cooper N16 B16 A 16 1598 55 kw / 75 hp 2005-continue
MINI Convertible One N16 B16 A 16 1598 55 kw / 75 hp 2004-continue
MINI Clubvan One N16 B16 A 16 1598 55 kw / 75 hp 2012-continue
MINI Coupe Cooper N16 B16 A 16 1598 55 kw / 75 hp 2010-2015
MINI Roadster Cooper S N18 B16 A 16 1598 90 kw / 122 hp 2011-2015
MINI Convertible Cooper S N18 B16 A 16 1598 90 kw / 122 hp 2004-continue
MINI Paceman Cooper All4 N18 B16 A 16 1598 90 kw / 122 hp 2012-2016
MINI Countryman Cooper All4 N18 B16 A 16 1598 90 kw / 122 hp 2010-continue
MINI Cooper S JCW ALL4 N18 B16 A 16 1598 90 kw / 122 hp 2010-2016
MINI Cooper S All4 N18 B16 A 16 1598 90 kw / 122 hp 2010-continue
MINI Countryman Cooper N18 B16 A 16 1598 90 kw / 122 hp 2010-continue
MINI Paceman Cooper S All4 N18 B16 A 16 1598 90 kw / 122 hp 2012-2016
MINI Countryman Cooper S JCW N18 B16 A 16 1598 90 kw / 122 hp 2010-2016
MINI Paceman Cooper S N18 B16 A 16 1598 90 kw / 122 hp 2012-2016
MINI Countryman Cooper S All4 N18 B16 A 16 1598 90 kw / 122 hp 2010-continue
MINI Coupe Cooper S N18 B16 A 16 1598 90 kw / 122 hp 2010-2015
MINI Clubman Cooper S N18 B16 A 16 1598 90 kw / 122 hp 2006-continue
MINI Cooper S N18 B16 A 16 1598 90 kw / 122 hp 2005-continue
MINI Cooper All4 N18 B16 A 16 1598 90 kw / 122 hp 2010-continue
MINI John Cooper Works Gp N18 B16 B 16 1598 160 kw / 218 hp 2005-2013
MINI John Cooper Works ALL4 N18 B16 C 16 1598 155 kw / 211 hp 2010-continue
MINI Paceman John Cooper Works N18 B16 C 16 1598 155 kw / 211 hp 2012-2016
MINI John Cooper Works N18 B16 C 16 1598 155 kw / 211 hp 2001-continue
MINI Countryman John Cooper Works All4 N18 B16 C 16 1598 155 kw / 211 hp 2010-continue
MINI Clubvan Cooper D N47 C16 A 16 1598 66 kw / 90 hp 2012-continue
MINI Countryman One S N47 C16 A 16 1598 66 kw / 90 hp 2010-continue
MINI Clubman Cooper D N47 C16 A 16 1598 66 kw / 90 hp 2006-continue
MINI Clubman One D N47 C16 A 16 1598 66 kw / 90 hp 2006-continue
MINI Convertible Cooper D N47 C16 A 16 1598 66 kw / 90 hp 2007-continue
MINI Cooper D N47 C16 A 16 1598 66 kw / 90 hp 2005-continue
MINI One D N47 C16 A 16 1598 66 kw / 90 hp 2001-continue
MINI Cooper D All4 N47 C16 A 16 1598 66 kw / 90 hp 2010-continue
MINI Paceman Cooper D All4 N47 C16 A 16 1598 66 kw / 90 hp 2012-2016
MINI Countryman Cooper D All4 N47 C16 A 16 1598 66 kw / 90 hp 2010-continue
MINI Paceman Cooper D N47 C16 A 16 1598 66 kw / 90 hp 2012-2016
MINI Countryman Cooper D N47 C16 A 16 1598 66 kw / 90 hp 2010-continue
MINI Cooper D W16 D16 16 1560 80 kw / 109 hp 2005-continue

A Garage You Can Blindly Trust

When you buy used and reconditioned engines from us you can be rest assured that you are taking home the best in the market, something that won't let you down. Apex Engines is the only trustworthy and reliable one stop solution garage in Preston. Visit us now for the lowest online rates used and reconditioned engines of all makes and models.

Gallery

Unbeatable rates

We are so confident of our rates that we give a price guarantee on every car engine i.e. if you find an engine of same quality cheaper than us we will match it.

Gallery

Free Standard Warranty

Apex Engines is proud of its services hence for your peace of mind we offer a free standard warranty of up to 6 months on all engines. Be stress free with us.

Gallery

Supply & Fit Services

In our state of the art garage we offer excellent supply & fit services for all makes and models. You can be rest assured that you’re getting the best deal.

Gallery

Nationwide delivery

With a swift delivery mechanism, supply & fit service and delivery to anywhere in the UK, get in touch for quality replacement engines for sale online.