M.shah
Apex is an excellent engine reconditioning centre where the work is done to the highest standard. The… Read more
jim drew
Just had Engine rebuild on Jag XF,very happy with the job would recommend
Graham hill
Great job , reconditioned my engine in a short time and its running like a dream . I would recommend… Read more
Sean
Done work on my bmw 320d engine. Nice people's to deal with very reasonable price. Bmw gave me… Read more
Alan
I been there with my bmw 5 series for an engine replacement. They are highly professional and know their… Read more
MINI 1.6 Engine Codes to Help You Find Your Vehicle
Make | Model | Engine Code | Valves | Actual CC | Power kw / hp | Year Range | Action |
---|---|---|---|---|---|---|---|
MINI | Clubman Cooper D | 9HZ (DV6TED4) | 16 | 1560 | 66 kw / 90 hp | 2006-continue | Get Quote |
MINI | Cooper D | 9HZ (DV6TED4) | 16 | 1560 | 66 kw / 90 hp | 2005-continue | Get Quote |
MINI | One D | 9HZ (DV6TED4) | 16 | 1560 | 66 kw / 90 hp | 2001-continue | Get Quote |
MINI | Clubman Cooper | N12 B16 A | 16 | 1598 | 85 kw / 116 hp | 2006-continue | Get Quote |
MINI | Convertible Cooper | N12 B16 A | 16 | 1598 | 85 kw / 116 hp | 2004-continue | Get Quote |
MINI | Cooper | N12 B16 A | 16 | 1598 | 85 kw / 116 hp | 2005-continue | Get Quote |
MINI | Cooper S | N14 B16 A | 16 | 1598 | 120 kw / 163 hp | 2005-continue | Get Quote |
MINI | Convertible Cooper S | N14 B16 A | 16 | 1598 | 120 kw / 163 hp | 2004-continue | Get Quote |
MINI | Cooper S John Cooper Works | N14 B16 A | 16 | 1598 | 120 kw / 163 hp | 2006-2014 | Get Quote |
MINI | Clubman Cooper S | N14 B16 A | 16 | 1598 | 120 kw / 163 hp | 2006-continue | Get Quote |
MINI | Coupe John Cooper Works | N14 B16 C | 16 | 1598 | 141 kw / 192 hp | 2010-2015 | Get Quote |
MINI | Clubman John Cooper Works | N14 B16 C | 16 | 1598 | 141 kw / 192 hp | 2006-continue | Get Quote |
MINI | John Cooper Works | N14 B16 C | 16 | 1598 | 141 kw / 192 hp | 2001-continue | Get Quote |
MINI | Roadster John Cooper Works | N14 B16 C | 16 | 1598 | 141 kw / 192 hp | 2011-2015 | Get Quote |
MINI | Convertible John Cooper Works | N14 B16 C | 16 | 1598 | 141 kw / 192 hp | 2004-continue | Get Quote |
MINI | Cooper All4 | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2010-continue | Get Quote |
MINI | Clubvan Cooper | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2012-continue | Get Quote |
MINI | Roadster Cooper | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2011-2015 | Get Quote |
MINI | Countryman One | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2010-continue | Get Quote |
MINI | Paceman Cooper All4 | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2012-2016 | Get Quote |
MINI | Countryman Cooper All4 | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2010-continue | Get Quote |
MINI | One | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2001-continue | Get Quote |
MINI | Clubman Cooper | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2006-continue | Get Quote |
MINI | Paceman Cooper | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2012-2016 | Get Quote |
MINI | Clubman One | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2006-continue | Get Quote |
MINI | Convertible Cooper | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2004-continue | Get Quote |
MINI | Countryman Cooper | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2010-continue | Get Quote |
MINI | Cooper | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2005-continue | Get Quote |
MINI | Convertible One | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2004-continue | Get Quote |
MINI | Clubvan One | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2012-continue | Get Quote |
MINI | Coupe Cooper | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2010-2015 | Get Quote |
MINI | Roadster Cooper S | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2011-2015 | Get Quote |
MINI | Convertible Cooper S | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2004-continue | Get Quote |
MINI | Paceman Cooper All4 | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2012-2016 | Get Quote |
MINI | Countryman Cooper All4 | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2010-continue | Get Quote |
MINI | Cooper S JCW ALL4 | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2010-2016 | Get Quote |
MINI | Cooper S All4 | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2010-continue | Get Quote |
MINI | Countryman Cooper | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2010-continue | Get Quote |
MINI | Paceman Cooper S All4 | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2012-2016 | Get Quote |
MINI | Countryman Cooper S JCW | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2010-2016 | Get Quote |
MINI | Paceman Cooper S | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2012-2016 | Get Quote |
MINI | Countryman Cooper S All4 | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2010-continue | Get Quote |
MINI | Coupe Cooper S | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2010-2015 | Get Quote |
MINI | Clubman Cooper S | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2006-continue | Get Quote |
MINI | Cooper S | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2005-continue | Get Quote |
MINI | Cooper All4 | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2010-continue | Get Quote |
MINI | John Cooper Works Gp | N18 B16 B | 16 | 1598 | 160 kw / 218 hp | 2005-2013 | Get Quote |
MINI | John Cooper Works ALL4 | N18 B16 C | 16 | 1598 | 155 kw / 211 hp | 2010-continue | Get Quote |
MINI | Paceman John Cooper Works | N18 B16 C | 16 | 1598 | 155 kw / 211 hp | 2012-2016 | Get Quote |
MINI | John Cooper Works | N18 B16 C | 16 | 1598 | 155 kw / 211 hp | 2001-continue | Get Quote |
MINI | Countryman John Cooper Works All4 | N18 B16 C | 16 | 1598 | 155 kw / 211 hp | 2010-continue | Get Quote |
MINI | Clubvan Cooper D | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2012-continue | Get Quote |
MINI | Countryman One S | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2010-continue | Get Quote |
MINI | Clubman Cooper D | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2006-continue | Get Quote |
MINI | Clubman One D | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2006-continue | Get Quote |
MINI | Convertible Cooper D | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2007-continue | Get Quote |
MINI | Cooper D | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2005-continue | Get Quote |
MINI | One D | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2001-continue | Get Quote |
MINI | Cooper D All4 | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2010-continue | Get Quote |
MINI | Paceman Cooper D All4 | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2012-2016 | Get Quote |
MINI | Countryman Cooper D All4 | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2010-continue | Get Quote |
MINI | Paceman Cooper D | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2012-2016 | Get Quote |
MINI | Countryman Cooper D | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2010-continue | Get Quote |
MINI | Cooper D | W16 D16 | 16 | 1560 | 80 kw / 109 hp | 2005-continue | Get Quote |
Work Gallery
A Garage You Can Blindly Trust
When you buy used and reconditioned engines from us you can be rest assured that you are taking home the best in the market, something that won't let you down. Apex Engines is the only trustworthy and reliable one stop solution garage in Preston. Visit us now for the lowest online rates used and reconditioned engines of all makes and models.
Unbeatable rates
We are so confident of our rates that we give a price guarantee on every car engine i.e. if you find an engine of same quality cheaper than us we will match it.
Free Standard Warranty
Apex Engines is proud of its services hence for your peace of mind we offer a free standard warranty of up to 6 months on all engines. Be stress free with us.
Supply & Fit Services
In our state of the art garage we offer excellent supply & fit services for all makes and models. You can be rest assured that you’re getting the best deal.
Nationwide delivery
With a swift delivery mechanism, supply & fit service and delivery to anywhere in the UK, get in touch for quality replacement engines for sale online.