M.shah
Apex is an excellent engine reconditioning centre where the work is done to the highest standard. The… Read more
jim drew
Just had Engine rebuild on Jag XF,very happy with the job would recommend
Graham hill
Great job , reconditioned my engine in a short time and its running like a dream . I would recommend… Read more
Sean
Done work on my bmw 320d engine. Nice people's to deal with very reasonable price. Bmw gave me… Read more
Alan
I been there with my bmw 5 series for an engine replacement. They are highly professional and know their… Read more
MINI 2.0 Engine Codes to Help You Find Your Vehicle
Make | Model | Engine Code | Valves | Actual CC | Power kw / hp | Year Range | Action |
---|---|---|---|---|---|---|---|
MINI | Clubman Cooper S | B46 A20 A | 16 | 1998 | 120 kw / 163 hp | 2006-continue | |
MINI | Countryman Cooper S All4 | B46 A20 A | 16 | 1998 | 120 kw / 163 hp | 2010-continue | |
MINI | Countryman Cooper S | B46 A20 A | 16 | 1998 | 120 kw / 163 hp | 2016-continue | |
MINI | Cooper S All4 | B46 A20 A | 16 | 1998 | 120 kw / 163 hp | 2010-continue | |
MINI | Convertible Cooper S | B46 A20 A | 16 | 1998 | 120 kw / 163 hp | 2004-continue | |
MINI | Cooper S | B46 A20 A | 16 | 1998 | 120 kw / 163 hp | 2005-continue | |
MINI | Cooper Sd | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2005-continue | |
MINI | Cooper D | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2005-continue | |
MINI | Clubman Cooper D | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2006-continue | |
MINI | Convertible Cooper Sd | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2007-continue | |
MINI | Clubman Cooper Sd All4 | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2014-continue | |
MINI | Countryman Cooper D All4 | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2010-continue | |
MINI | Clubman Cooper Sd | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2006-continue | |
MINI | Countryman Cooper Sd All4 | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2010-continue | |
MINI | Cooper D All4 | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2010-continue | |
MINI | Countryman Cooper D | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2010-continue | |
MINI | Countryman Cooper Sd | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2010-continue | |
MINI | Cooper Sd All4 | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2010-continue | |
MINI | Cooper S All4 | B48 A20 A | 16 | 1998 | 120 kw / 163 hp | 2010-continue | |
MINI | Countryman Cooper S | B48 A20 A | 16 | 1998 | 120 kw / 163 hp | 2016-continue | |
MINI | Convertible Cooper S | B48 A20 A | 16 | 1998 | 120 kw / 163 hp | 2004-continue | |
MINI | Clubman Cooper S All4 | B48 A20 A | 16 | 1998 | 120 kw / 163 hp | 2014-continue | |
MINI | Clubman Cooper S | B48 A20 A | 16 | 1998 | 120 kw / 163 hp | 2006-continue | |
MINI | Countryman Cooper S All4 | B48 A20 A | 16 | 1998 | 120 kw / 163 hp | 2010-continue | |
MINI | Cooper S | B48 A20 A | 16 | 1998 | 120 kw / 163 hp | 2005-continue | |
MINI | Convertible John Cooper Works | B48 A20 B | 16 | 1998 | 170 kw / 231 hp | 2004-continue | |
MINI | Clubman John Cooper Works | B48 A20 B | 16 | 1998 | 170 kw / 231 hp | 2006-continue | |
MINI | John Cooper Works | B48 A20 B | 16 | 1998 | 170 kw / 231 hp | 2001-continue | |
MINI | John Cooper Works ALL4 | B48 A20 B | 16 | 1998 | 170 kw / 231 hp | 2010-continue | |
MINI | Countryman John Cooper Works All4 | B48 A20 B | 16 | 1998 | 170 kw / 231 hp | 2010-continue | |
MINI | Clubman Cooper Sd | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2006-continue | |
MINI | Countryman Cooper Sd | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2010-continue | |
MINI | Convertible Cooper D | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2007-continue | |
MINI | Paceman Cooper Sd All4 | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2012-2016 | |
MINI | Clubman Cooper D | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2006-continue | |
MINI | Countryman Cooper D All4 | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2010-continue | |
MINI | Paceman Cooper Sd | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2012-2016 | |
MINI | Cooper Sd | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2005-continue | |
MINI | Countryman Cooper D | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2010-continue | |
MINI | Paceman Cooper D All4 | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2012-2016 | |
MINI | Cooper Sd All4 | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2010-continue | |
MINI | Cooper D | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2005-continue | |
MINI | Paceman Cooper D | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2012-2016 | |
MINI | Cooper D All4 | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2010-continue | |
MINI | Coupe Cooper Sd | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2010-2015 | |
MINI | Clubvan Cooper D | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2012-continue | |
MINI | Countryman Cooper Sd All4 | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2010-continue | |
MINI | Convertible Cooper Sd | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2007-continue | |
MINI | Roadster Cooper Sd | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2011-2015 |
Work Gallery
A Garage You Can Blindly Trust
When you buy used and reconditioned engines from us you can be rest assured that you are taking home the best in the market, something that won't let you down. Apex Engines is the only trustworthy and reliable one stop solution garage in Preston. Visit us now for the lowest online rates used and reconditioned engines of all makes and models.
Unbeatable rates
We are so confident of our rates that we give a price guarantee on every car engine i.e. if you find an engine of same quality cheaper than us we will match it.
Free Standard Warranty
Apex Engines is proud of its services hence for your peace of mind we offer a free standard warranty of up to 6 months on all engines. Be stress free with us.
Supply & Fit Services
In our state of the art garage we offer excellent supply & fit services for all makes and models. You can be rest assured that you’re getting the best deal.
Nationwide delivery
With a swift delivery mechanism, supply & fit service and delivery to anywhere in the UK, get in touch for quality replacement engines for sale online.